Save Huge! Today Through ! Expires in:
|
---|
Typically, the Jeep Grand Cherokee L Laredo cost more than than the Dodge Durango GT. However the Dodge Durango SRT and high trim levels typically cost more than the Jeep Grand Cherokee L. For pricing on specific Jeep Grand Cherokee L and Dodge Durango trim levels, call, apply online, visit us today.
Grand Cherokee L Dimensions | Vs | Dodge Durango Dimensions |
84.6 cubic-feet of cargo volume | Cargo Volume Behind First Row | 85.1 cubic-feet of cargo volume |
46.9 cubic-feet of cargo volume | Cargo Volume Behind Second Row | 43.3 cubic-feet of cargo volume |
17.2 cubic-feet of cargo volume | Cargo Volume Behind Third Row | 17.2 cubic-feet of cargo volume |
159.10 cubic-feet of passenger volume | Passenger Volume | 141 cubic-feet of passenger volume |
7 Passengers | Seating Capacity | 7 passengers |
41.30-inches of legroom | First Row Legroom | 40.3-inches of legroom |
39.4-inches of legroom | Second Row Legroom | 38.6 -inches of legroom |
30.3-inches of legroom | Third Row Legroom | 33.5-inches of legroom |
59.2-inches of shoulder room | Shoulder Room First Row | 58.5-inches |
58.0-inches of shoulder room | Shoulder Room Second Row | 57.7-inches |
51.9-inches of shoulder room | Shoulder Room Third Row | 50.4-inches |
57.4-inches of hip room | Hip Room First Row | 57-inches |
56.3-inches of hip room | Hip Room Second Row | 55.5-inches |
42.9-inches of hip room | Hip Room Third Row | 42.4-inches |
Jeep Grand Cherokee L | Vs | Dodge Durango |
Standard | 3.6-liter Pentastar V6 Engine | Standard |
Not Available | 5.7L HEMI® V8 ENGINE | Available |
Not Available | SUPERCHARGED 6.2L HEMI® V8 ENGINE | Available |
Jeep Grand Cherokee L | Vs | Dodge Durango |
Available | Palermo Leather Seats | Not Available |
Not Available | High-Performance Laguna Leather Seats | Available |
Available | Ventilated Front & Rear Seats | Available |
Available | 12-Way Power Adjustable Seats | Available |
Available | 19-Speaker High-Performance Audio | Available |
Available | Wireless Charging Pad | Available |
Available | Heated Steering Wheel | Available |
Available | Uconnect® 5 Nav with 10.1-Inch Touch Screen Display | Available |
Available | Off-Road Pages | Available |
Available | Front Passenger Interactive Display (Screen) | Available |
Available | Active Driving Assist (L2 Semi-Autonomous Driving) | Available |
Available | Rear Seat Monitoring Camera | Available |
Available | Wood / Leather-Wrapped Steering Wheel | Not Available |
Available | Absolute Oak / Liquid Chrome Interior Accents | Not Available |
Napleton's Clermont Chrysler Jeep Dodge
15859 State Road 50
Clermont, FL 34711-9533
* Indicates a required field